Fares
Estimate the price of your trips
Clear flat rates, known in advance: check our fares for the main destinations from Montpellier, or request a tailored quote from Gigean and the Thau basin.
Fare grid
Prices, distances and travel times
Indicative flat rates for the main destinations, with estimated distance and travel time. For a departure from Gigean, the Thau basin or any other address, request your quote.
From Montpellier Saint-Roch station
| Destination | Day rate (7am–7pm) | Night rate (7pm–7am, Sun. & holidays) | Distance | Estimated time |
|---|---|---|---|---|
| Agde | 140 € | 185 € | 64 km | 50 min |
| Aigues-Mortes | 80 € | 110 € | 34 km | 40 min |
| Alès | 165 € | 235 € | 82 km | 1h20 |
| Avignon | 190 € | 275 € | 95 km | 1h15 |
| Béziers | 150 € | 210 € | 71 km | 55 min |
| Béziers airport | 145 € | 190 € | 67 km | 55 min |
| Cap d'Agde | 145 € | 190 € | 67 km | 55 min |
| Carcassonne | 310 € | 420 € | 151 km | 1h30 |
| Clermont-l'Hérault | 85 € | 125 € | 45 km | 55 min |
| Ganges | 100 € | 140 € | 45 km | 55 min |
| La Grande-Motte | 65 € | 85 € | 25 km | 30 min |
| La Jonquera (Spain) | 390 € | 485 € | 189 km | 1h55 |
| Lamalou-les-Bains | 175 € | 245 € | 85 km | 1h30 |
| Le Grau-du-Roi | 80 € | 110 € | 34 km | 40 min |
| Le Vigan | 135 € | 185 € | 63 km | 1h10 |
| Lodève | 115 € | 165 € | 56 km | 50 min |
| Lyon airport | 620 € | 730 € | 317 km | 3h10 |
| Lyon centre | 600 € | 720 € | 304 km | 3h |
| Marseille airport | 310 € | 400 € | 150 km | 1h45 |
| Marseille centre | 330 € | 445 € | 168 km | 1h50 |
| Mende | 390 € | 550 € | 198 km | 2h25 |
| Millau | 225 € | 325 € | 115 km | 1h30 |
| Narbonne | 195 € | 270 € | 95 km | 1h05 |
| Nice | 610 € | 820 € | 324 km | 3h30 |
| Nice airport | 600 € | 810 € | 319 km | 3h30 |
| Nîmes | 110 € | 155 € | 54 km | 45 min |
| Nîmes airport | 125 € | 165 € | 60 km | 50 min |
| Paris | 1 450 € | 1 650 € | 748 km | 7h |
| Pézenas | 130 € | 185 € | 63 km | 45 min |
| Perpignan airport | 310 € | 420 € | 152 km | 1h35 |
| Perpignan centre | 320 € | 425 € | 156 km | 1h40 |
| Port-Camargue / Espiguette | 90 € | 120 € | 38 km | 45 min |
| Saint-Affrique | 245 € | 345 € | 125 km | 1h35 |
| Sète (via A9) | 80 € | 110 € | 37 km | 40 min |
| Sommières | 75 € | 100 € | 35 km | 30 min |
| Saintes-Maries-de-la-Mer | 130 € | 175 € | 62 km | 1h10 |
| Saint-Guilhem-le-Désert | 100 € | 140 € | 48 km | 45 min |
| Toulouse | 500 € | 670 € | 245 km | 2h25 |
| Toulouse airport | 510 € | 675 € | 253 km | 2h30 |
| Uzès | 165 € | 235 € | 82 km | 1h15 |
* Indicative rates from Montpellier Saint-Roch station, subject to change depending on traffic, luggage, waiting time and the number of passengers. Local rides (Gigean and the Thau basin) follow the metered official taxi tariff. A firm flat rate is confirmed before each departure.
A specific trip to price?
Tell us your pick-up and your destination: we confirm a firm flat rate before departure, 24/7.
Réservez votre chauffeur07 66 90 50 99